| Listing #: | 63788 |
| Price: | $20,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | POPOYO |
| : |
US #: (786) 472-3161 List Agent: Jaime Puracal
| Listing #: | 63805 |
| Price: | $22,000 |
| Property Type: | LOT |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 68266 |
| Price: | $27,500 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 66291 |
| Price: | $35,000 |
| Property Type: | FOUR-FAMILY |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 63836 |
| Price: | $39,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 65480 |
| Price: | $45,000 |
| Property Type: | LEASE |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 66580 |
| Price: | $50,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | JINOTEGA |
| : |
US #: (786) 472-3161 List Agent: Jason Puracal
| Listing #: | 65177 |
| Price: | $55,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Marcelino Navaro
| Listing #: | 64067 |
| Price: | $60,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 64179 |
| Price: | $60,000 |
| Property Type: | LOT |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Acres: | N/A |
| City: | LAS SALINAS |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
Calle Frente al Mar, San Juan del Sur, Phone: 505-568-2253
US # (rings here) 786-472-3161
Email Horizons: remaxnicaragua@yahoo.com
Copyright 2007 REMAX Nicaragua - Independently owned and operated